Login
BWOOD GOLF PICK'EM
 

Standings Grid

Standings are through week 15 Zurich Classic of New Orleans.
Texas Texas Titty Sticks Billy Tolson 1 3 21     T-19 2 8 44
United States Unitedstates BGood0813 Brian Good 2 9 4     T-19 8 16 45
United States Unitedstates Hovlands Hole Outs David Palic 3 7 15     T-19 43 34 20
United States Unitedstates Creekretiree Jeremy Steiding 4 24 3     T-11 9 3 21
United States Unitedstates OuttasiteOuttamind Robert Goodgold 5 32 2     T-1 31 35 46
United States Unitedstates Max Triple Golf Ball Anish Aswani 6 1 30     T-19 21 17 47
United States Unitedstates Southpaw Draw Glen Strauss 7 43 1     T-19 10 24 22
United States Unitedstates The OD Brennan Libbey 8 6 24     T-19 32 36 48
United States Unitedstates Bobby G Bob Gordon 9 18 8     T-19 11 9 23
United States Unitedstates Adios Pelota John Kelly 10 21 7     T-11 22 40 24
United States Unitedstates Elevator Swing Paul Gonzalez 11 35 5     T-19 23 37 25
United States Unitedstates JC11 Jonathan Cleary 12 39 6     T-19 12 7 26
United States Unitedstates Go Low Mark Schoenholtz 13 4 33     T-19 3 4 27
Texas Texas ParSec Michael White 14 17 10     T-46 13 25 28
Texas Texas Dwill Dwight Williams 15 15 12     T-19 4 5 29
United States Unitedstates The Big Dawgs Kevin Biggs 16 16 13     T-1 14 28 30
United States Unitedstates Midnight Putting Michael Pearson 17 14 16     T-1 15 29 31
United States Unitedstates Scooter13 Scott Myers 18 40 9     T-1 5 26 32
United States Unitedstates Puff Puff Putt Jeff Koz 19 5 35     T-19 44 41 33
United States Unitedstates Golden Eagle Darren Boghosian 20 2 43     T-19 16 18 34
United States Unitedstates AK37 Andrew Kirsh 21 12 18     T-1 17 19 35
United States Unitedstates Under Par Roger Seaman 22 46 11     T-19 33 42 36
United States Unitedstates A Happy Ending Clifton York 23 47 14     T-1 45 43 37
United States Unitedstates Eddie P Ed Peng 24 20 19     T-1 41 38 38
United States Unitedstates Hamburger Helper Jordan Hamburger 25 8 31     T-19 24 27 39
United States Unitedstates Prestige Worldwide John Sacks 26 45 17     T-1 47 44 40
United States Unitedstates I Like Golf Ryan Pahler 27 22 23     T-19 18 20 1
United States Unitedstates Fairwaysandgreens Adam Etra 28 36 22     T-14 6 6 41
United States Unitedstates 3puttpete Peter Mehlman 29 10 27     T-14 34 10 2
United States Unitedstates Lafferty Daniel Poop Chris Trudeau 30 48 20     T-1 46 45 42
United States Unitedstates Baba Bogey Jonathan Hecht League Commissioner 31 13 26     T-19 1 1 3
United States Unitedstates ES Team Eric Shapiro 32 28 25     10 19 21 4
United States Unitedstates Everybody Strokes Jamey Edwards 33 27 28     T-19 25 11 5
United States Unitedstates Paulina's Johnson Nick Pappas 34 30 34     T-19 48 48 6
United States Unitedstates Ironman Richard Bergman 35 19 38     T-19 35 46 7
United States Unitedstates CaddySplash Brad Wolk 36 23 37     T-19 7 12 8
United States Unitedstates El Hosels Kirk Giannola 37 44 29     T-19 36 13 43
United States Unitedstates Paulina's Pool Boy Donn Berdahl 38 42 32     13 42 30 9
United States Unitedstates Jr’s Parents Jimmy Warshawsky 39 34 36     T-19 26 39 10
United States Unitedstates BroncoDonn Donn Berdahl 40 11 48     18 27 22 11
United States Unitedstates Foot Wedge Brad Fields 41 26 41     T-19 20 2 12
United States Unitedstates Thissucks! James Renick 42 33 40     T-14 28 47 13
United States Unitedstates muthaFef Josh Feffer 43 37 39     T-19 29 23 14
United States Unitedstates Don-Marshall Don Hecht 44 31 42     T-19 30 14 15
United States Unitedstates Wild Trojans Jason Harrow 45 25 46     T-19 37 31 16
United States Unitedstates Flying Pecorino's Chris Pocino 46 29 47     17 38 32 17
United States Unitedstates ThatGotLeftInAHurry Nicholas Hauser 47 38 44     T-46 39 33 18
United States Unitedstates Canarsie Kid Marty Kindler 48 41 45     T-46 40 15 19